Digg
StumbleUpon
Facebook| THE INTERNET COMPANY FORECASTED CASH FLOW STATEMENT FOR YEAR ENDING DEC. 31, 200Y |
|||||||
| CASH INFLOWS: (A) | JAN | FEB | MAR | APR | MAY | JUN | JUL |
| Sales Objectives per month (%) | 6% | 7% | 8% | 8% | 8% | 8% | 9% |
| Credit Sales per month | $10,500 | $12,250 | $14,000 | $14,000 | $14,000 | $14,000 | $15,750 |
| Collection of Credit Sales (96%) | $14,746 | $10,080 | $11,760 | $13,440 | $13,440 | $13,440 | $13,440 |
| TOTAL CASH INFLOWS | $14,746 | $10,080 | $11,760 | $13,440 | $13,440 | $13,440 | $13,440 |
| CASH OUTFLOWS: (B) | |||||||
| Marketing & Promotions | $8,754 | $8,754 | $ 897 | $ 120 | $ 120 | $ 0 | $ 897 |
| Telephone | $ 300 | $ 300 | $ 300 | $ 300 | $ 300 | $ 300 | $ 300 |
| Office Supplies Purchases | $ 0 | $1,200 | $ 0 | $ 0 | $ 0 | $ 0 | $1,200 |
| Rent | $1,000 | $1,000 | $1,000 | $1,000 | $1,000 | $1,000 | $1,000 |
| Bank Charges | $ 50 | $ 50 | $ 50 | $ 50 | $ 50 | $ 50 | $ 50 |
| Travel & Maintenance | $ 160 | $ 160 | $ 160 | $ 160 | $ 160 | $ 160 | $ 160 |
| Insurance | $ 197 | $ 197 | $ 197 | $ 197 | $ 197 | $ 197 | $ 197 |
| Wages Paid (Net) | $6,067 | $6,067 | $6,067 | $6,067 | $6,067 | $6,067 | $6,067 |
| Employer Costs (11% of wages) | $ 429 | $ 429 | $ 429 | $ 429 | $ 429 | $ 429 | $ 429 |
| Conferencing | $ 875 | $ 0 | $ 0 | $ 875 | $ 0 | $ 0 | $ 875 |
| Internet Account | $ 0 | $ 0 | $ 0 | $ 0 | $ 0 | $ 0 | $ 0 |
| Leasing | $ 352 | $ 352 | $ 352 | $ 352 | $ 352 | $ 352 | $ 352 |
| Taxes Paid | $ 0 | $ 0 | $7,408 | $ 0 | $ 0 | $ 0 | $ 0 |
| Interest Payment on loan (6%) | $ 61 | $ 60 | $ 59 | $ 58 | $ 57 | $ 56 | $ 55 |
| Principal Payment on Loan | $ 229 | $ 230 | $ 231 | $ 232 | $ 233 | $ 234 | $ 235 |
| Professional Fees | $ 0 | $ 0 | $ 0 | $ 0 | $ 0 | $ 750 | $ 0 |
| Dividends Issued | $ 0 | $ 0 | $ 0 | $ 0 | $ 0 | $1,209 | $ 0 |
| TOTAL CASH OUTFLOWS | $18,474 | $18,799 | $17,150 | $ 9,840 | $ 8,965 | $10,804 | $11,817 |
| Net Cash Flow | ($3,728) | ($8,719) | ($5,390) | $3,600 | $4,475 | $ 2,636 | $1,623 |
| Plus: Beginning Cash | $20,746 | $17,018 | $ 8,300 | $2,910 | $6,510 | $10,985 | $13,621 |
| ENDING CASH BALANCE | $17,018 | $ 8,300 | $2,910 | $6,510 | $10,985 | $13,621 | $15,245 |
The remaining five (5) months of the Internet Company's second year Forecasted Cashflow Statement is presented below. Recall this is not the correct format - the second year cashflow statement should be developed in a spreadsheet program and should appear on one page.
| THE INTERNET COMPANY FORECASTED CASH FLOW STATEMENT FOR YEAR ENDING DEC. 31, 200Y |
||||||
| CASH INFLOWS: (A) | AUG. | SEPT. | OCT. | NOV. | DEC. | TOTALS |
| Sales Objectives per month (%) | 9% | 9% | 10% | 9% | 9% | 100% |
| Credit Sales per month | $15,750 | $15,750 | $17,500 | $15,750 | $15,750 | $17,5000 |
| Collection of Credit Sales (96%) | $15,120 | $15,120 | $15,120 | $16,800 | $15,120 | $167,626 |
| TOTAL CASH INFLOWS | $15,120 | $15,120 | $15,120 | $16,800 | $15,120 | $167,626 |
| CASH OUTFLOWS: (B) | ||||||
| Marketing & Promotions | $ 0 | $ 120 | $ 0 | $ 0 | $ 0 | $19,662 |
| Telephone | $ 300 | $ 300 | $ 300 | $ 300 | $ 300 | $ 3,600 |
| Office Supplies Purchases | $ 0 | $ 0 | $ 0 | $ 0 | $ 0 | $ 2,400 |
| Rent | $1,000 | $1,000 | $1,000 | $1,000 | $1,000 | $12,000 |
| Bank Charges | $ 50 | $ 50 | $ 50 | $ 50 | $ 50 | $ 600 |
| Travel & Maintenance | $ 160 | $ 160 | $ 160 | $ 160 | $ 160 | $ 1,920 |
| Insurance | $ 197 | $ 197 | $ 197 | $ 197 | $ 197 | $ 2,364 |
| Wages | $6,067 | $6,067 | $6,067 | $6,067 | $6,067 | $72,800 |
| Employer Costs (11% of wages) | $ 429 | $ 429 | $ 429 | $ 429 | $ 429 | $ 5,148 |
| Conferencing | $ 0 | $ 0 | $ 0 | $ 0 | $ 875 | $ 3,500 |
| Internet Account | $ 0 | $ 659 | $ 0 | $ 0 | $ 0 | $ 659 |
| Leasing | $ 352 | $ 352 | $ 352 | $ 352 | $ 352 | $ 4,224 |
| Taxes Paid | $ 0 | $ 0 | $ 0 | $ 0 | $ 0 | $ 7,408 |
| Interest Payments on Loan | $ 54 | $ 53 | $ 52 | $ 50 | $ 49 | $ 664 |
| Principal Payment on Loan | $ 236 | $ 237 | $ 238 | $ 240 | $ 241 | $ 2,816 |
| Professional Fees | $ 0 | $ 0 | $ 0 | $ 0 | $ 750 | $ 1,500 |
| Dividends Issued | $ 0 | $ 0 | $ 0 | $ 0 | $1,209 | $ 2,418 |
| TOTAL CASH OUTFLOWS | $8,845 | $9,624 | $8,845 | $8,845 | $11,679 | $143,684 |
| Net Cash Flow | $ 6,275 | $ 5,496 | $ 6,275 | $ 7,955 | $ 3,441 | |
| Plus: Beginning Cash | $15,245 | $21,520 | $27,016 | $33,292 | $41,247 | |
| ENDING CASH BALANCE | $21,520 | $27,016 | $33,292 | $41,247 | $44,688 | |